Rakudo Perl Hacking Rakudo Perl #37

Passing tests by synopsis, 2009-08-04

Synopsis         pass   regr   spec   % pass
S02-bits         1580   2055   2399    65.9%
S03-operators    1841   2231   2614    70.4%
S04-control       517    613    873    59.2%
S05-regex        3732   4273   5398    69.1%
S06-routines      590    749    967    61.0%
S07-iterators       0      0      0     --
S09-data           92    111    153    60.1%
S10-packages       15     49    106    14.2%
S11-modules        63     64     87    72.4%
S12-objects       847   1021   1246    68.0%
S13-overloading    14     14     66    21.2%
S14-roles         200    220    253    79.1%
S16-io            140    177    235    59.6%
S17-concurrency     0      0     28     0.0%
S28-names           5      5      5   100.0%
S29-functions     276    494    494    55.9%
S32-setting      2059   2607   2804    73.4%
int               208    250    243    85.6%
total           12179  14933  17588    69.2%
Copyright © 2009
http://www.pmichaud.com/2009/pres/