Rakudo Perl Hacking Rakudo Perl #59

Passing tests by synopsis, 2009-06-22

Synopsis        pass    regr    spec    % pass
S02-bits        1541    1980    2292    67.2%
S03-operators   1574    1949    2359    66.7%
S04-control      491     570     817    60.1%
S05-regex       3701    4216    5411    68.4%
S06-routines     523     644     903    57.9%
S07-iterators      0       0       0     --
S09-data          90     107     149    60.4%
S10-packages       9      29      77    11.7%
S11-modules       63      64      83    75.9%
S12-objects      730     902    1090    67.0%
S13-overloading   14      14      66    21.2%
S14-roles        184     190     224    82.1%
S16-io           138     175     233    59.2%
S17-concurrency    0       0      28     0.0%
S28-names          3       3       5    60.0%
S29-functions    266     475     475    56.0%
S32-setting     2002    2533    2768    72.3%
int              203     249     242    83.9%
total          11532   14100   16891    68.3%
Copyright © 2009
http://www.pmichaud.com/2009/pres/